Acasa >> Produse >> Sisteme Laser
8. Laseri tunabili
8.1 Laseri tunabili in CW
MBR
MBR este un sistem de tipul „ring-laser”, acordabil CW , ultra-stabilizat . Acest laser ultra-stabil cu Ti:Sapphire ofera cea mai mare stabilitate si cea mai mare putere pentru un laser acordabil in CW.
MBR-110 | MBR-PS | MBR-EL | MBR-PE | MBR-01 | |
---|---|---|---|---|---|
Birefringent Filter | x | x | x | x | x |
Thin Etalon | x | x | x | x | |
Dual Brewster Plates | x | x | |||
Reference Cavity | x | ||||
Electronic Etalon Lock | x | x | x | ||
Electronic Wavelength Scanning | x | x | |||
Linewidth (rms) | >75 kHz | >10 MHz | >5 MHz | >5 MHz | >8 GHz |
Tuning Range | 700 nm to 1030 nm ( optional SH/TH) | ||||
Output Power (V18 pumped) | >3500 mW | ||||
Amplitude Stability (rms) | >1.75% | >1.75% | >1.75% | >0.5% | >0.5% |
8.2 Laseri tunabili in pulsuri
Seria NT200 ns tunable laser
Seria NT 200 este un sistem tunabil in pulsuri, foarte eficient si cu o durata mare de viata. Acest sistem a fost premiat cu “ Prism Awards” datorita faptului ca ofera specificatii tehnice foarte bune raportate la un pret scazut. Plaja de tunabilitate asigurata este intre 210 nm si 12000 nm, iar intre 210nm si 2600 nm plaja de tunabilitate este fara pauza.
Mai multe detalii : aici
Model | NT242 | NT252 | NT253-10K | NT273 | NT273-XIR | NT277 |
---|---|---|---|---|---|---|
OPO | ||||||
Wavelength range | ||||||
Signal | 405-709 nm | 670-1063 nm | 700-900 nm | 1572 nm | – | – |
Idler | 710-2600 nm | 1065-2600 nm | 1300-2200 nm | 3293 nm | 4100-12000 nm | 2500-4475 nm |
SH or SFG | 192-405 nm | 335-500 nm | 350-450 nm | – | – | – |
Pulse energy | ||||||
OPO | 450 µJ at 450 nm | 900 µJ at 800 nm | 25 µJ at 800 nm | 400 µJ at 1572 nm | 20 µJ at 7000 nm | 150 µJ at 3000 nm |
SH or SFG | 40 µJ at 240 nm | 180 µJ at 400 nm | 2 µJ at 400 nm | – | – | – |
Pulse repetition rate | 1000 Hz | 1000 Hz | 0-10 kHz | 0-1000 Hz | 500 Hz | 1000 Hz |
Linewidth | <5 cm-1 | <6 cm-1 | <20 cm-1 | <3 cm-1 | <6 cm-1 | 10-150 cm-1 |
Seria NT340 ns tunable laser
Seria NT340 cuprinde laseri acordabili in ns cu laser de pompaj într-o singură carcasa. Sistemul dispune de până la 40 mJ în VIS, tunabil continuu de la 210 nm la 2600 nm, 10 Hz sau 20 Hz rata de repetitie. Sistemului i se poate monta ieșire separata pentru fasciculul laser de pompaj.
Mai multe detalii : aici
Model | NT341A | NT341B | NT342A | NT342B | NT342C |
---|---|---|---|---|---|
OPO | |||||
Wavelength range | |||||
Signal | 410-680 nm | 410-680 nm | 410-709 nm | 410-709 nm | |
Idler | 740-2600 nm | 740-2600 nm | 710-2600 nm | 710-2600 nm | |
SH generator (optional) | – | – | 210-409 nm | 210-409 nm | |
SH/SF generator (optional) | – | – | 225-409 nm | 225-409 nm | |
DUV generator (optional) | – | – | 192-210 nm | 192-210 nm | |
Output pulse energy | |||||
OPO | 20 mJ | 40 mJ | 15 mJ | 30 mJ | 50 mJ |
SH generator (optional) | – | – | 2 mJ | 4 mJ | 6.5 mJ |
SH/SF generator (optional) | – | – | 3 mJ | 6 mJ | 10 mJ |
DUV generator (optional) | – | – | 0.3 mJ | 0.6 mJ | 1 mJ |
Linewidth | 10-350 cm-1 | 10-350 cm-1 | <5 cm-1 | <5 cm-1 |
PT 200 , tunabil in ps
PT200 este un sistem laser in ps tunabil , acordabil 690-3400 nm cu optiune de SH si cu un puls minim de 3-4 ps .
Mai multe detalii : aici
Model | PT259 | PT257 | PT277 |
---|---|---|---|
OPO/OPG | |||
Pulse repetition rate, MHz | 1 | 87 | 87 |
Tuning range | |||
Signal | 0.7-0.99 µm | 0.69-0.99 µm | 1.55-2.02 µm |
Idler | 1.15-2.3 µm | 1.15-2.3 µm | 2.25-3.4 µm |
SH (optional) | 0.35-0.4 µm | – | – |
Output power | |||
OPO/OPG | 25 mW | 400 mW | 300 mW |
SH | 1 mW | – | – |
Linewidth | < 8 cm-1 | <7 cm-1 | < 0.3 cm-1 |
Typical pulse duration | 7 ps | 3-4 ps | 70 ps |