Acasa >> Produse >> Sisteme Laser
2. Laseri cu solid pompati cu flash lamp
2.1 Emisie fixa cu armonici
Seria NL 300
Aceasta gama de laseri este ideala pentru aplicatii de tipul PLD deoarece poate furniza o energie de pana la 800 mJ @ 10 Hz si lungimi de unda din IR ( 1064 nm) pana in UV ( 213 nm ).
Mai multe detalii : aici
Model | NL301G | NL301HT | NL303G | NL303HT | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pulse repetition rate | 10 Hz | 20 Hz | 30 Hz | 10 Hz | 20 Hz | 30 Hz | 10 Hz | 20 Hz | 10 Hz | 20 Hz |
Pulse energy(mJ): | ||||||||||
at 1064 nm | 240 mJ | 220 mJ | 200 mJ | 400 mJ | 360 mJ | 280 mJ | 500 mJ | 450 mJ | 800 mJ | 700 mJ |
at 532 nm | 100 mJ | 90 mJ | 70 mJ | 180 mJ | 160 mJ | 120 mJ | 210 mJ | 190 mJ | 360 mJ | 310 mJ |
at 355 nm | 70 mJ | 60 mJ | 40 mJ | 120 mJ | 110 mJ | 65 mJ | 135 mJ | 120 mJ | 240 mJ | 210 mJ |
at 266 nm | 25 mJ | 20 mJ | 15 mJ | 40 mJ | 35 mJ | 25 mJ | 50 mJ | 35 mJ | 80 mJ | 60 mJ |
at 213 nm | 5 mJ | 4 mJ | 3 mJ | 8 mJ | 7 mJ | 5 mJ | 10 mJ | 7 mJ | 13 mJ | 10 mJ |
Seria NL 310
Acest laser ofera energii pe puls de pana la 5 J cu o stabilitate in energie de 0,5%.
Mai multe detalii : aici
Model | NL311 | NL313 | NL315 | NL317 |
---|---|---|---|---|
Max. pulse energy(mJ) : | ||||
at 1064 nm | 1300/1000 mJ | 1600 mJ | 3500 mJ | 5000 mJ |
at 532 nm | 600/440 mJ | 800 mJ | 1700 mJ | 2500 mJ |
at 355 nm | 390/290 mJ | 490 mJ | 900 mJ | 1100 mJ |
at 266 nm | 130/120 mJ | 180 mJ | 210 mJ | 250 mJ |
2.2 Emisie cu plus dublu pentru PIV
NL300D series – double pulse PIV lasers
Laser special creat pentru aplicatii de tip PIV.
Mai multe detalii : aici
Model | NL220D | NL301D | NL301D50 | NL303D |
---|---|---|---|---|
Max. pulse energy at 532 nm, mJ | 5 | 180/150 | 50 | 360/310 |
Pulse energy stability, % | 2 | 1.5 | 3 | 1.5 |
Long term energy drift, % | 3 | 5 | 5 | 5 |
Pulse duration (FWHM), ns | 26-28 | 4-6 | 4-6 | 4-6 |
Max. repetition rate, Hz | 1000 | 10/20 | 50 | 10/20 |
Polarization at 532 nm | linear |